<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gfanatic &#187; Earth</title>
	<atom:link href="http://www.gfanatic.com/category/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfanatic.com</link>
	<description>Google Fan Website - Articles and Information about Google Products</description>
	<lastBuildDate>Fri, 23 Sep 2011 04:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Google Earth Website Revealed</title>
		<link>http://www.gfanatic.com/new-google-earth-website-revealed/</link>
		<comments>http://www.gfanatic.com/new-google-earth-website-revealed/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:46:43 +0000</pubDate>
		<dc:creator>hyacinth78</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[google earth features]]></category>
		<category><![CDATA[new google earth website]]></category>

		<guid isPermaLink="false">http://www.gfanatic.com/?p=915</guid>
		<description><![CDATA[Explore the world and take a tour at the brand new Google Earth website anytime, anywhere! The amazing site has many great contents including images, videos, tours, maps and tutorials to help guide you through the various features in Google Earth. Learn Google Earth through the 5 Areas listed below: Showcase: Browse our collection of... <a href="http://www.gfanatic.com/new-google-earth-website-revealed/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/new-google-earth-website-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Building Maker: Create 3D Buildings for Google Earth</title>
		<link>http://www.gfanatic.com/google-building-maker-create-3d-buildings/</link>
		<comments>http://www.gfanatic.com/google-building-maker-create-3d-buildings/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:39:24 +0000</pubDate>
		<dc:creator>hyacinth78</dc:creator>
				<category><![CDATA[Building Maker]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[3D buildings for Google Earth]]></category>

		<guid isPermaLink="false">http://www.gfanatic.com/?p=672</guid>
		<description><![CDATA[If you think that Google Maps is pretty awesome, wait until you try Google Building Maker. This new online app is a fun, easy, and interesting activity for anyone to take on. Google Building Maker is a simple 3D modeling tool that is used to add buildings, bridges, houses, and other structures to Google Earth.... <a href="http://www.gfanatic.com/google-building-maker-create-3d-buildings/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/google-building-maker-create-3d-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Car Busted?</title>
		<link>http://www.gfanatic.com/google-street-view-car-busted/</link>
		<comments>http://www.gfanatic.com/google-street-view-car-busted/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:56:33 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.gfanatic.com/?p=160</guid>
		<description><![CDATA[So, there&#8217;s no exception for Google&#8217;s car? One of the vigilant citizens of California, damianspain, caught one of Google&#8217;s street view cars being detained for some sort of traffic violation in San Francisco Bay area. I just found this out when my friend send me a link to this post. I&#8217;m actually impressed on the... <a href="http://www.gfanatic.com/google-street-view-car-busted/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/google-street-view-car-busted/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with Google?</title>
		<link>http://www.gfanatic.com/whats-up-with-google/</link>
		<comments>http://www.gfanatic.com/whats-up-with-google/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:56:32 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/?p=248</guid>
		<description><![CDATA[Gee.. it has been 18 days since I posted an article for GM. My bad&#8230; but I was busy doing some offline work. Anyways, since you haven&#8217;t heard from me for a long time&#8211;with just one post within a month&#8211;I guess I owe you updates. So, here&#8217;s a wrap-up of what&#8217;s interesting about Google last... <a href="http://www.gfanatic.com/whats-up-with-google/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/whats-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s inside the Google Pack?</title>
		<link>http://www.gfanatic.com/google-pack-softwares-products/</link>
		<comments>http://www.gfanatic.com/google-pack-softwares-products/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:16:09 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Photos Screensaver]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/whats-inside-the-google-pack/</guid>
		<description><![CDATA[Another reason why I love Google is that they offer a lot of softwares that can be downloaded for free, no trial versions! This is what we call the Google Pack. It has 13 softwares so far, and all of these are specifically selected by the company. You have the option to download the whole... <a href="http://www.gfanatic.com/google-pack-softwares-products/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/google-pack-softwares-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Google Earth in an Interracial Relationship</title>
		<link>http://www.gfanatic.com/role-google-earth-maps-interracial-relationships/</link>
		<comments>http://www.gfanatic.com/role-google-earth-maps-interracial-relationships/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:26:39 +0000</pubDate>
		<dc:creator>Reah Guevarra</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/the-role-of-google-earth-and-google-maps-in-interracial-relationships/</guid>
		<description><![CDATA[I had been in a relationship with an American for almost eight months now. We met last year while he was working here in the Philippines. Our getting-to-know-each-other stage was fun. We talked about a lot of things such as our childhood stories, and school experiences, about our families and friends, and the similarities and... <a href="http://www.gfanatic.com/role-google-earth-maps-interracial-relationships/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/role-google-earth-maps-interracial-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth is Your Guide to the Rest of the World</title>
		<link>http://www.gfanatic.com/google-earth-world-guide/</link>
		<comments>http://www.gfanatic.com/google-earth-world-guide/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 17:31:36 +0000</pubDate>
		<dc:creator>mabs</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/google-earth-is-your-guide-to-the-rest-of-the-world/</guid>
		<description><![CDATA[If you are interested with GPS or Global Positioning Systems, then Google Earth is the perfect compliment to your GPS handheld device. From the developers of what is probably the most popular and widely-used search engine in the world comes a service where you can take a virtual trip to the rest of the world.... <a href="http://www.gfanatic.com/google-earth-world-guide/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/google-earth-world-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Free and Pro Versions</title>
		<link>http://www.gfanatic.com/free-google-earth-and-pro-download/</link>
		<comments>http://www.gfanatic.com/free-google-earth-and-pro-download/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 12:52:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[free google earth download]]></category>
		<category><![CDATA[google earth plus]]></category>
		<category><![CDATA[google earth.com]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/an-exciting-new-tool-from-google-google-earth/</guid>
		<description><![CDATA[Have you tried out the free product from Google, Google Earth? Holiday tourists will find the free Google Earth software to be beneficial from an educational perspective. Users can visit any place on Earth virtually, and even space. Thus, it is the best tool to provide virtual presentation in classes. Aside from an educational tool,... <a href="http://www.gfanatic.com/free-google-earth-and-pro-download/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/free-google-earth-and-pro-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth News: Explore the Earth Easily</title>
		<link>http://www.gfanatic.com/google-earth-news/</link>
		<comments>http://www.gfanatic.com/google-earth-news/#comments</comments>
		<pubDate>Mon, 28 May 2007 02:24:18 +0000</pubDate>
		<dc:creator>mabs</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/google-earth-news-explore-the-earth-easily/</guid>
		<description><![CDATA[I can&#8217;t help but be overwhelmed with Google Earth. Itâ€™s really stunning. It only took me 2 steps to download the free version and my mouth was wide opened while I explore its features. Just a reminder, before you download it, make sure to meet the minimum system requirements. Or else, you end up getting... <a href="http://www.gfanatic.com/google-earth-news/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/google-earth-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring the World to Your Desktop with the New Google Earth</title>
		<link>http://www.gfanatic.com/world-on-desktop-google-earth/</link>
		<comments>http://www.gfanatic.com/world-on-desktop-google-earth/#comments</comments>
		<pubDate>Fri, 25 May 2007 07:10:40 +0000</pubDate>
		<dc:creator>mabs</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.thegooglemaven.com/bring-the-world-to-your-desktop-with-the-new-google-earth/</guid>
		<description><![CDATA[Search giant Google recently launched its new software package that allows Internet users to see satellite images on their desktops. I tried the Google Earth and my mouth dropped when it was able to display almost all major cities in 3D images. Google is still developing the Google Earth but you can already navigate its... <a href="http://www.gfanatic.com/world-on-desktop-google-earth/">Read More</a>]]></description>
		<wfw:commentRss>http://www.gfanatic.com/world-on-desktop-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

